Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Marine |
Certification : | CE |
Price : | lowest price |
Delivery Time : | 40 days |
Payment Terms : | TT |
Supply Ability : | 5000 |
Inflow Pressure Screen
1.Straw thermal selection,
2.After washing before cooking,
3.Paper pulp selection
Pressure screen
Specification:
Screen Area(m2) | 0.3 | 0.5 | 1.0 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | ||||||||||||||||||||||||||
Inflow Consistency (%) | 1.0-1.8 | ||||||||||||||||||||||||||||||||||
Hole Screen | Diameter of Hole(mm) | Φ1.6-3.2 | |||||||||||||||||||||||||||||||||
Production(t/d) | 25-40 | 40-70 | 50-90 | 65-120 | 90-150 | 140-200 | 170-250 | 190-290 | 210-400 | ||||||||||||||||||||||||||
Slot Screen | Slot Width(mm) | 0.45-0.75 | |||||||||||||||||||||||||||||||||
Production(t/d) | 15-30 | 25-50 | 45-80 | 60-90 | 75-110 | 90-145 | 100-180 | 120-200 | 140-300 | ||||||||||||||||||||||||||
Power(KW) | 22 | 45 | 45 | 75 | 75 | 90 | 110 | 110-132 | 132-160 | ||||||||||||||||||||||||||
Inflow Consistency (%) | 0.8-1.5 | ||||||||||||||||||||||||||||||||||
Hole Screen | Diameter of Hole(mm) | Φ1.2-2.4 | |||||||||||||||||||||||||||||||||
Production(t/d) | 10-40 | 25-70 | 30-80 | 40-100 | 50-125 | 75-160 | 90-200 | 110-220 | 150-350 | ||||||||||||||||||||||||||
Slot Screen | Slot Width(mm) | 0.25-0.55 | |||||||||||||||||||||||||||||||||
Production(t/d) | 8-25 | 15-45 | 25-60 | 30-90 | 55-100 | 40-130 | 50-160 | 80-180 | 120-300 | ||||||||||||||||||||||||||
Power(KW) | 15 | 30 | 30 | 45 | 55 | 75 | 90 | 90-110 | 110-132 | ||||||||||||||||||||||||||
Inflow Consistency (%) | 0.5-0.8 | ||||||||||||||||||||||||||||||||||
Hole Screen | Diameter of Hole(mm) | Φ1.2-2.0 | |||||||||||||||||||||||||||||||||
Production(t/d) | 10-30 | 15-50 | 20-60 | 30-90 | 35-110 | 45-130 | 90-200 | 100-220 | 120-280 | ||||||||||||||||||||||||||
Slot Screen | Slot Width(mm) | 0.25-0.55 | |||||||||||||||||||||||||||||||||
Production(t/d) | 5-20 | 10-40 | 15-50 | 20-80 | 25-110 | 28-120 | 60-160 | 80-180 | 100-250 | ||||||||||||||||||||||||||
Power(KW) | 15 | 30 | 30 | 45 | 45 | 55 | 90 | 110 | 132 |
We Qinyang City Marine Paper Machinery Factory is an oriented enterprise which is specialized in manufacturing and exporting paper machines.
We have a large scale of products regarding paper machinery,
including:
A.Pulping equipment (D-type hydrapulper, cleaner, DD refiner,
pressure
screen, screen basket, pulp pump etc.)
B.Paper machinery (Tissue/Toilet paper machine, Multi-fourdrinier
paper
machine, head box, cylinder mould, dryer cylinder, roller etc.)
C.Paper making finished devices (Paper calender, pope reel,size
press,
paper rewinder etc.)
Meet customers' requirements and exceed customers' expects. We wish
to found long-term cooperation with your company.
![]() |